<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interior Lighting &#187; Incandescent Lights</title>
	<atom:link href="http://www.emerbel.org/tag/incandescent-lights/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emerbel.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 13:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lighting Up Your Home With Leds: is it Time to Upgrade?</title>
		<link>http://www.emerbel.org/lighting-up-your-home-with-leds-is-it-time-to-upgrade</link>
		<comments>http://www.emerbel.org/lighting-up-your-home-with-leds-is-it-time-to-upgrade#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Color Temperature]]></category>
		<category><![CDATA[Compact Fluorescent Bulbs]]></category>
		<category><![CDATA[Daylight Colors]]></category>
		<category><![CDATA[Efficiency Considerations]]></category>
		<category><![CDATA[Halogen Bulbs]]></category>
		<category><![CDATA[Halogen Lights]]></category>
		<category><![CDATA[Halogens]]></category>
		<category><![CDATA[Incandescent Bulbs]]></category>
		<category><![CDATA[Incandescent Light]]></category>
		<category><![CDATA[Incandescent Lights]]></category>
		<category><![CDATA[Led Christmas Lights]]></category>
		<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Light Intensity]]></category>
		<category><![CDATA[Lighting Up Your Home With Leds: is it Time to Upgrade?]]></category>
		<category><![CDATA[Photo Sensor]]></category>
		<category><![CDATA[Points Of Light]]></category>
		<category><![CDATA[Task Lighting]]></category>
		<category><![CDATA[Trend Follower]]></category>
		<category><![CDATA[Trend Setter]]></category>
		<category><![CDATA[Visual Response]]></category>
		<category><![CDATA[Watt Halogen Bulb]]></category>

		<guid isPermaLink="false">http://www.emerbel.org/?p=135</guid>
		<description><![CDATA[How about LED house lights? LED light bulbs are more efficient than incandescent or fluorescent lighting. The problem is that LEDs have very directed light. For LED Christmas lights, that isn&#8217;t a problem; you just want some shining points of light, which LEDs do very efficiently. Lumens levels are read from a sensor placed right [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: justify;">How about LED house lights? LED light bulbs are more efficient than incandescent or fluorescent lighting. The problem is that LEDs have very directed light. For LED Christmas lights, that isn&#8217;t a problem; you just want some shining points of light, which LEDs do very efficiently. Lumens levels are read from a sensor placed right underneath the light source. A household LED light bulb at 2 watts may have the same lumens rating as a 50 watt halogen bulb, or as a 15 watt CFL, but the LED lamp may only send a focused light directly under it to the photo sensor, while the incandescent light and CFL will light up a much broader area, and still give that same lumens rating for the area immediately beneath the bulb.<span id="more-135"></span> When it comes to halogen lights, they are only as efficient as incandescent lights, so the same efficiency considerations apply here. But since halogen lights are typically much more direct than incandescent bulbs, LED lights that are designed to replace halogen lights are both more efficient than the halogens they replace, and work well for the direct light that halogen bulbs provide. This increases the area of full light coverage of an LED light. Where LED lights outshine existing bulbs is as replacements for lighting that is (or should be) highly directed. Task lighting is another example of an application where LEDs shine. LED light bulbs are, in theory at least, very durable, when compared to incandescent bulbs and compact fluorescent bulbs. LED lights do decline progressively in light intensity and therefore in efficiency, although they will still be more efficient than either CFLs or incandescent bulbs throughout their life.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The &#8220;color temperature&#8221; of a light bulb, measured in &#8216;degrees Kelvin&#8217;, determines human visual response to its light. Be a trend-setter, not a trend-follower &#8211; start converting your home lighting to true daylight colors, whether with CFL lights or LED light bulbs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emerbel.org/lighting-up-your-home-with-leds-is-it-time-to-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting the Work Area</title>
		<link>http://www.emerbel.org/lighting-the-work-area</link>
		<comments>http://www.emerbel.org/lighting-the-work-area#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Buckles]]></category>
		<category><![CDATA[Daylight Hours]]></category>
		<category><![CDATA[Dimmer Switch]]></category>
		<category><![CDATA[Eye Bolts]]></category>
		<category><![CDATA[Flexible Arm]]></category>
		<category><![CDATA[Florescent Lights]]></category>
		<category><![CDATA[Fluorescent Light Fixtures]]></category>
		<category><![CDATA[High Intensity Lamps]]></category>
		<category><![CDATA[High Intensity Light]]></category>
		<category><![CDATA[High Intensity Lights]]></category>
		<category><![CDATA[Incandescent Lights]]></category>
		<category><![CDATA[Light Diffusers]]></category>
		<category><![CDATA[Light Dimmer]]></category>
		<category><![CDATA[Pulley]]></category>
		<category><![CDATA[Pulleys]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[Surface Light]]></category>
		<category><![CDATA[Tube Models]]></category>
		<category><![CDATA[Work Surface]]></category>
		<category><![CDATA[Workbench]]></category>

		<guid isPermaLink="false">http://www.emerbel.org/lighting-the-work-area</guid>
		<description><![CDATA[If you are reading this, you have by now determined where you want to establish your workshop or area, purchased or built a workbench. It is now time for you to consider how to illuminate all the area in the workshop where you intend to do the actual work. Consider placing the workbench near a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you are reading this, you have by now determined where you want to establish your workshop or area, purchased or built a workbench. It is now time for you to consider how to illuminate all the area in the workshop where you intend to do the actual work. Consider placing the workbench near a window, if there is one, which will aid in lighting the work area during the daylight hours. You might like to have a curtain or shade that can be drawn to block or direct sunlight.<br/><br/>Suggestions for artificial light include incandescent lights, fluorescent lights, high intensity lights, and flexible arm lamps. Incandescent lights of 100 to 150 watts can be placed in reflector sockets. The complete unit can then be hung by a half knot in the line cord to a pulley. The pulley can be attached to a cable so that it can be drawn across the work area. This enables you to place the light where you need it. If you want to vary the intensity of the light, install a dimmer switch or light dimmer control box.<br/><br/>Fluorescent lights may be purchased in either wall or overhead mounting fixtures. From one to four tube models are available. A fluorescent fixture may also be hung with pulleys from cables. The pulleys are attached to the fixtures with eye bolts. Turn buckles attached to one end of each cable enable the cables to be drawn tight. This method of suspending the fixture allows the light to be moved to a convenient location over any work area along the length of the cables. Fluorescent light fixtures that have light diffusers installed provide nearly shadow free light.<br/><br/>High intensity lamps can be mounted on the work surface or mounted to a wall behind or beside the workbench. These lamps are recommended where high intensity light is needed over a small work area. Flexible arm lamps are florescent lights that may be bench or wall mounted. These lamps provide more overall surface light than the high intensity light.<br/><br/>Take an adequate amount of time when choosing how you are going light your workspace. Working in dim or inadequate lighting is just courting trouble. If you are having a difficult time deciding between incandescent or fluorescent lighting then think about how light your home. Chances are you are going to go with what you already feel comfortable with. Just remember to make the work conditions right for you and above all else work safe.<br/><br/><em>By: <strong>Chuck Lunsford							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerbel.org/lighting-the-work-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

